Nsflight.com
Where can I fly to nonstop?

Non-stop flights from ORD Chicago IL

This page lists destinations which are a non stop / direct flight away from Chicago IL (ORD).
The table is sortable: click on the column heading to sort.
To: Destination city and stateairport codeapprox. # of monthly nonstop flightsdistance (miles)% seats filled (% full)ramp to ramp time (hours)air time (hours)ground speed (miles per hour)
Abu Dhabi United Arab Emirates AUH 31 7275 41%
Addis Ababa Ethiopia ADD 24 7577 85%
Akron OH CAK 61 343 91% 1.35 0.91 378.58
Albany NY ALB 174 723 95% 2.03 1.58 458.46
Albuquerque NM ABQ 90 1118 86% 2.95 2.47 451.99
Allentown/Bethlehem/Easton PA ABE 91 654 91% 1.90 1.48 440.84
Amman Jordan AMM 27 6236 83%
Amsterdam Netherlands AMS 44 4120 52%
Anchorage AK ANC 138 2846 85% 6.42 5.95 478.63
Appleton WI ATW 304 161 72% 1.03 0.54 296.12
Aruba Aruba AUA 5 2298 91%
Asheville NC AVL 153 536 84% 1.75 1.30 411.51
Aspen CO ASE 89 1013 74% 2.75 2.33 434.14
Athens Greece ATH 31 5463 94%
Atlanta GA ATL 571 606 86% 1.92 1.47 413.22
Austin TX AUS 295 977 76% 2.58 2.14 455.64
Baltimore MD BWI 314 621 85% 1.91 1.44 429.93
Bangor ME BGR 125 978 90% 2.53 2.05 476.55
Belize City Belize BZE 5 1683 69%
Billings MT BIL 30 1061 78% 2.89 2.43 437.43
Birmingham AL BHM 61 583 86% 1.84 1.38 422.28
Bloomington/Normal IL BMI 62 116 76% 0.82 0.42 275.20
Boise ID BOI 154 1437 80% 3.64 3.23 444.91
Boston MA BOS 467 867 94% 2.32 1.87 463.98
Bozeman MT BZN 97 1186 67% 3.17 2.71 438.09
Brussels Belgium BRU 22 4160 61%
Buffalo NY BUF 211 473 93% 1.59 1.11 425.84
Burlington IA BRL 53 186 65% 1.50 1.30 143.08
Burlington VT BTV 122 763 94% 2.13 1.67 457.46
Cancun Mexico CUN 185 1443 90%
Cape Girardeau MO CGI 51 339 40% 1.31 0.89 379.84
Cedar Rapids/Iowa City IA CID 270 196 80% 1.08 0.60 326.20
Champaign/Urbana IL CMI 86 135 68% 0.79 0.45 299.87
Charleston SC CHS 215 760 74% 2.25 1.71 444.44
Charleston/Dunbar WV CRW 62 416 86% 1.53 1.09 380.23
Charlotte Amalie VI STT 9 2115 66% 4.71 4.35 486.41
Charlotte NC CLT 363 599 87% 1.91 1.43 418.62
Charlottesville VA CHO 29 566 92% 1.87 1.44 393.78
Chattanooga TN CHA 63 500 88% 1.66 1.20 416.76
Cincinnati OH CVG 332 264 85% 1.25 0.76 346.91
Clarksburg/Fairmont WV CKB 30 444 62% 1.57 1.10 403.23
Cleveland OH CLE 395 315 92% 1.30 0.82 385.46
Cody WY COD 5 1077 54% 3.05 2.49 432.53
Colorado Springs CO COS 94 911 86% 2.61 2.07 440.05
Columbia MO COU 119 315 70% 1.32 0.88 357.51
Columbia SC CAE 62 666 85% 2.02 1.56 427.45
Columbus OH CMH 357 296 90% 1.32 0.81 364.70
Copenhagen Denmark CPH 31 4271 34%
Cozumel Mexico CZM 10 1479 69%
Dallas TX DAL 112 798 85% 2.21 1.80 444.36
Dallas/Fort Worth TX DFW 487 801 90% 2.35 1.82 439.21
Dayton OH DAY 272 240 85% 1.21 0.72 334.20
Daytona Beach FL DAB 2 962 93% 3.05 2.38 403.64
Decatur IL DEC 52 156 35% 0.93 0.48 326.22
Delhi India DEL 16 7484 78%
Denver CO DEN 611 888 91% 2.54 2.02 438.75
Des Moines IA DSM 299 299 83% 1.32 0.83 360.51
Detroit MI DTW 539 235 82% 1.30 0.80 291.99
Doha Qatar DOH 31 7132 85%
Dubai United Arab Emirates DXB 31 7247 66%
Dublin Ireland DUB 75 3674 44%
Dubuque IA DBQ 31 147 82% 0.97 0.51 288.42
Duluth MN DLH 89 397 86% 1.58 1.08 366.84
Eagle CO EGE 29 1007 74% 2.61 2.21 455.11
Eau Claire WI EAU 61 269 69% 1.22 0.80 336.02
El Paso TX ELP 99 1236 88% 3.05 2.62 472.24
Erie PA ERI 30 398 89% 1.38 0.98 404.75
Evansville IN EVV 121 272 82% 1.19 0.74 365.62
Fairbanks AK FAI 62 2785 70% 6.38 5.94 469.06
Fargo ND FAR 179 557 86% 1.92 1.44 385.77
Fayetteville AR XNA 107 522 90% 1.72 1.28 408.99
Flint MI FNT 123 223 88% 1.17 0.64 349.19
Fort Dodge IA FOD 51 325 32% 1.35 0.90 361.24
Fort Lauderdale FL FLL 344 1182 82% 3.09 2.51 471.39
Fort Myers FL RSW 306 1120 76% 2.83 2.41 463.77
Fort Wayne IN FWA 154 157 82% 1.00 0.51 305.79
Frankfurt Germany FRA 62 4343 86%
Fresno CA FAT 60 1730 89% 4.26 3.78 457.97
Grand Junction CO GJT 2 1100 92% 3.50 3.24 339.33
Grand Rapids MI GRR 366 137 86% 0.95 0.48 286.36
Green Bay WI GRB 240 174 81% 0.98 0.55 314.85
Greensboro/High Point NC GSO 124 589 83% 1.90 1.41 417.91
Greer SC GSP 152 577 83% 1.79 1.34 430.52
Guadalajara Mexico GDL 105 1730 88%
Guatemala City Guatemala GUA 9 1893 84%
Hancock/Houghton MI CMX 62 360 83% 1.44 0.97 372.72
Harlingen/San Benito TX HRL 5 1219 85% 2.86 2.54 479.92
Harrisburg PA MDT 180 594 92% 1.90 1.40 425.24
Hartford CT BDL 206 783 95% 2.23 1.72 454.23
Helsinki Finland HEL 11 4437 42%
Hilton Head SC HHH 45 781 56% 2.41 1.73 450.38
Honolulu HI HNL 61 4243 86% 8.72 8.19 517.78
Houston TX IAH 383 925 88% 2.65 2.17 426.73
Huntsville AL HSV 59 510 86% 1.64 1.22 418.98
Indianapolis IN IND 453 177 85% 1.03 0.56 314.39
Ironwood MI IWD 49 333 74% 1.59 1.31 254.09
Istanbul Turkey IST 48 5472 87%
Jackson WY JAC 123 1162 76% 3.02 2.62 444.21
Jacksonville FL JAX 180 864 86% 2.38 1.92 448.98
Johnstown PA JST 31 487 52% 1.60 1.19 409.87
Joplin MO JLN 22 484 73% 1.82 1.25 387.20
Kahului HI OGG 31 4184 80% 8.84 8.18 511.79
Kalamazoo MI AZO 92 122 73% 0.82 0.42 289.28
Kalispell MT FCA 70 1352 80% 3.68 3.18 425.57
Kansas City MO MCI 295 403 84% 1.46 1.02 395.27
Kearney NE EAR 31 583 78% 1.79 1.43 407.97
Keflavik/Reykjavik Iceland KEF 56 2944 82%
Key West FL EYW 89 1251 61% 3.40 2.69 465.24
Knoxville TN TYS 214 475 86% 1.60 1.15 412.96
Kona HI KOA 23 4213 59% 8.63 8.16 516.61
Krakow Poland KRK 9 4740 73%
La Crosse WI LSE 91 215 82% 1.13 0.72 298.32
Lansing MI LAN 90 179 79% 0.99 0.55 322.63
Las Vegas NV LAS 436 1514 91% 3.71 3.22 470.62
Leon/Guanajuato Mexico BJX 44 1648 91%
Lewisburg WV LWB 41 489 47% 1.68 1.24 393.76
Lexington KY LEX 177 323 80% 1.34 0.88 367.70
Liberia Costa Rica LIR 5 2165 75%
Lincoln NE LNK 126 466 85% 1.65 1.19 391.96
Lisbon Portugal LIS 13 4009 63%
Little Rock AR LIT 159 552 78% 1.73 1.31 421.76
London United Kingdom LHR 93 3953 40%
Los Angeles CA LAX 552 1744 94% 4.11 3.60 484.15
Louisville KY SDF 273 286 84% 1.30 0.84 341.00
Madison WI MSN 325 109 83% 0.92 0.45 241.97
Madrid Spain MAD 18 4202 82%
Manchester NH MHT 61 843 93% 2.28 1.81 466.63
Manhattan/Ft. Riley KS MHK 62 501 78% 1.62 1.24 402.44
Manistee/Ludington MI MBL 123 179 66% 1.31 1.25 143.20
Marquette MI MQT 58 303 86% 1.22 0.84 362.85
Mason City IA MCW 52 289 41% 1.33 0.85 340.51
Memphis TN MEM 241 491 84% 1.73 1.24 394.83
Mexico City Mexico MEX 200 1685 82%
Miami FL MIA 340 1197 86% 3.05 2.60 459.98
Milwaukee WI MKE 311 67 79% 0.79 0.30 221.99
Minneapolis MN MSP 541 334 85% 1.41 0.99 338.31
Missoula MT MSO 61 1332 77% 3.54 3.07 434.12
Moline IL MLI 150 139 86% 0.93 0.47 293.59
Montego Bay Jamaica MBJ 10 1721 91%
Monterrey Mexico MTY 31 1315 79%
Montreal Canada YUL 93 748 61%
Montrose/Delta CO MTJ 28 1081 72% 3.08 2.42 446.87
Morelia Mexico MLM 9 1707 93%
Mosinee WI CWA 152 213 77% 1.08 0.66 322.04
Munich Germany MUC 55 4530 84%
Muskegon MI MKG 92 119 53% 0.86 0.47 253.82
Myrtle Beach SC MYR 137 753 85% 2.17 1.65 456.67
Nantucket MA ACK 23 924 81% 2.87 2.17 426.75
Nashville TN BNA 443 409 79% 1.46 1.02 400.59
Nassau The Bahamas NAS 9 1311 79%
New Orleans LA MSY 140 836 88% 2.26 1.86 449.52
New York NY JFK 171 740 89% 2.26 1.75 422.48
New York NY LGA 538 733 91% 2.14 1.67 439.28
Newark NJ EWR 319 719 94% 2.14 1.60 449.83
Norfolk VA ORF 212 717 88% 2.12 1.68 427.78
Oakland CA OAK 13 1836 95% 4.33 3.92 468.92
Oklahoma City OK OKC 208 693 85% 2.08 1.63 423.99
Omaha NE OMA 271 416 87% 1.51 1.05 395.84
Ontario CA ONT 16 1700 88% 4.14 3.58 474.56
Orlando FL MCO 442 1005 88% 2.69 2.17 463.46
Paducah KY PAH 61 342 53% 1.29 0.87 393.75
Panama City FL ECP 38 809 50% 2.32 1.74 464.73
Panama City Panama PTY 31 2324 77%
Paris France CDG 35 4153 64%
Pensacola FL PNS 76 794 70% 2.24 1.78 445.07
Peoria IL PIA 121 130 76% 0.88 0.48 269.73
Philadelphia PA PHL 326 678 94% 2.01 1.56 435.01
Phoenix AZ PHX 514 1440 92% 3.51 3.07 468.97
Pittsburgh PA PIT 329 413 93% 1.50 1.02 404.64
Portland ME PWM 184 900 94% 2.36 1.88 479.00
Portland OR PDX 274 1739 91% 4.22 3.82 455.09
Providence RI PVD 120 849 94% 2.34 1.85 458.92
Puerto Vallarta Mexico PVR 40 1782 79%
Punta Cana Dominican Republic PUJ 57 1980 93%
Queretaro Mexico QRO 4 1637 84%
Quincy IL UIN 69 222 57% 1.39 1.25 177.60
Raleigh/Durham NC RDU 203 646 91% 1.95 1.51 427.79
Rapid City SD RAP 183 780 71% 2.34 1.84 423.81
Reno NV RNO 86 1671 87% 4.17 3.72 448.61
Rhinelander WI RHI 31 264 72% 1.24 0.77 342.91
Richmond VA RIC 184 642 89% 2.00 1.51 426.51
Roanoke VA ROA 61 530 91% 1.84 1.34 395.39
Rochester MN RST 144 268 69% 1.19 0.78 344.57
Rochester NY ROC 213 528 94% 1.70 1.23 430.51
Sacramento CA SMF 116 1781 91% 4.30 3.85 462.49
Saginaw/Bay City/Midland MI MBS 31 222 83% 1.04 0.66 335.16
Salina KS SLN 32 559 73% 1.81 1.38 406.39
Salt Lake City UT SLC 311 1250 86% 3.39 2.88 434.25
San Antonio TX SAT 141 1041 84% 2.70 2.29 455.56
San Diego CA SAN 291 1723 93% 3.97 3.60 478.73
San Francisco CA SFO 383 1846 94% 4.35 3.91 471.91
San Jose Costa Rica SJO 5 2213 67%
San Jose del Cabo Mexico SJD 62 1807 80%
San Juan PR SJU 120 2072 93% 4.71 4.26 486.86
Santa Ana CA SNA 170 1726 92% 4.09 3.64 473.96
Santa Barbara CA SBA 38 1803 74% 4.48 3.96 455.70
Sao Paulo Brazil GRU 17 5222 47%
Sarasota/Bradenton FL SRQ 91 1050 72% 2.73 2.29 459.41
Savannah GA SAV 183 773 77% 2.34 1.72 448.27
Scranton/Wilkes-Barre PA AVP 90 632 92% 1.90 1.45 434.59
Seattle WA SEA 532 1721 93% 4.39 3.88 443.33
Seoul South Korea ICN 24 6552 15%
Sioux City IA SUX 53 436 81% 1.68 1.16 375.03
Sioux Falls SD FSD 209 463 77% 1.66 1.20 385.09
South Bend IN SBN 153 84 78% 0.84 0.35 238.22
Spokane WA GEG 60 1498 88% 3.89 3.41 439.37
Springfield IL SPI 62 174 74% 0.96 0.54 324.45
Springfield MO SGF 178 438 85% 1.54 1.12 390.24
St. Louis MO STL 407 258 73% 1.20 0.76 339.42
State College PA SCE 86 528 86% 1.68 1.26 419.34
Staunton VA SHD 31 541 78% 1.85 1.40 387.77
Syracuse NY SYR 213 607 94% 1.89 1.39 438.05
Taipei Taiwan TPE 5 7457 14%
Tampa FL TPA 310 1011 84% 2.58 2.19 461.13
Tel Aviv Israel TLV 13 6180 70%
Tokyo Japan HND 28 6305 20%
Tokyo Japan NRT 112 6274 29%
Toledo OH TOL 55 213 83% 1.03 0.61 347.97
Toronto Canada YYZ 183 436 74%
Traverse City MI TVC 300 224 82% 1.21 0.68 328.21
Trenton NJ TTN 13 692 88% 2.12 1.56 444.25
Tucson AZ TUS 90 1437 87% 3.47 3.06 469.69
Tulsa OK TUL 183 585 85% 1.82 1.39 421.45
Valparaiso FL VPS 64 796 58% 2.43 1.75 454.32
Vienna Austria VIE 31 4715 82%
Warsaw Poland WAW 50 4686 78%
Washington DC DCA 351 612 93% 1.78 1.38 444.42
Washington DC IAD 153 588 89% 1.82 1.34 437.43
Waterloo IA ALO 60 234 47% 1.06 0.69 338.45
Watertown SD ATY 47 507 33% 1.63 1.26 403.54
West Palm Beach/Palm Beach FL PBI 119 1143 72% 2.93 2.53 452.03
White Plains NY HPN 92 738 94% 2.21 1.71 430.72
Wichita KS ICT 181 588 84% 1.86 1.39 422.86
Wilmington NC ILM 66 760 78% 2.15 1.72 442.59
Zurich Switzerland ZRH 30 4443 90%


This page contains information about: nonstop flights from ORD, nonstop flights from Chicago IL, nonstop flights ORD to, direct flights from Chicago IL, ORD airport, Chicago IL airport, flight speed, flight duration, flight time, distance, ... It is also related to: non-stop, non stop, to, fare, cheap flights, flight, adventure travel, and air travel in general.

About | Privacy policy | Terms of use | Update log | Copyright © 2009-2022 Nsflight.com. All rights reserved.