Nsflight.com
Where can I fly to nonstop? Share/Save/Bookmark

Non-stop flights from ORD Chicago IL

This page lists destinations which are a non stop / direct flight away from Chicago IL (ORD).
The table is sortable: click on the column heading to sort.
To: Destination city and stateairport codeapprox. # of monthly nonstop flightsdistance (miles)% seats filled (% full)ramp to ramp time (hours)air time (hours)ground speed (miles per hour)
Akron OH CAK 78 344 60% 1.27 0.87 397.61
Albany NY ALB 115 723 67% 1.87 1.51 480.24
Albuquerque NM ABQ 84 1118 79% 3.14 2.74 408.19
Allentown/Bethlehem/Easton PA ABE 98 654 48% 1.78 1.38 474.23
Anchorage AK ANC 28 2846 61% 6.81 6.35 448.15
Appleton WI ATW 147 160 64% 0.89 0.54 298.98
Aspen CO ASE 66 1013 86% 2.84 2.48 408.46
Atlanta GA ATL 597 606 70% 1.92 1.45 418.56
Austin TX AUS 187 978 65% 2.72 2.33 420.31
Baltimore MD BWI 228 622 74% 1.80 1.40 442.76
Billings MT BIL 1 1060 96% 2.88 2.68 395.03
Birmingham AL BHM 84 584 76% 1.74 1.35 432.21
Bismarck/Mandan ND BIS 1 716 92% 2.17 1.87 383.57
Bloomington IL BMI 79 116 59% 0.77 0.42 273.55
Boise ID BOI 53 1437 69% 3.71 3.35 428.39
Boston MA BOS 486 867 63% 2.16 1.78 487.38
Bozeman MT BZN 31 1186 82% 3.25 2.85 416.38
Buffalo NY BUF 244 473 75% 1.49 1.12 422.75
Burlington VT BTV 81 763 73% 1.94 1.60 476.75
Cedar Rapids/Iowa City IA CID 326 196 56% 0.97 0.62 318.10
Champaign/Urbana IL CMI 153 135 57% 0.82 0.45 301.09
Charleston SC CHS 83 760 68% 1.97 1.57 483.80
Charleston/Dunbar WV CRW 51 416 36% 1.35 1.02 407.48
Charlotte Amalie VI STT 8 2116 86% 4.63 4.18 506.32
Charlotte NC CLT 487 599 81% 1.78 1.39 432.14
Charlottesville VA CHO 1 566 52% 1.63 1.30 435.38
Chattanooga TN CHA 54 501 47% 1.50 1.16 431.83
Cincinnati OH CVG 490 264 46% 1.22 0.80 331.21
Cleveland OH CLE 479 316 64% 1.23 0.85 372.86
Colorado Springs CO COS 109 911 80% 2.60 2.20 414.06
Columbia SC CAE 79 666 53% 1.83 1.44 461.73
Columbus OH CMH 391 296 76% 1.17 0.79 373.80
Dallas TX DAL 150 798 46% 2.39 2.05 388.49
Dallas/Ft.Worth TX DFW 550 802 76% 2.40 2.00 400.25
Dayton OH DAY 156 240 64% 1.09 0.71 338.82
Denver CO DEN 423 888 78% 2.60 2.21 401.37
Des Moines IA DSM 343 299 54% 1.21 0.87 345.37
Detroit MI DTW 589 235 60% 1.29 0.84 279.01
Dubuque IA DBQ 80 147 58% 0.86 0.50 293.39
Eagle CO EGE 32 1007 64% 2.78 2.44 412.34
El Paso TX ELP 29 1236 57% 3.41 2.98 414.30
Evansville IN EVV 131 273 40% 1.06 0.72 381.00
Fargo ND FAR 97 557 56% 1.91 1.52 367.54
Fayetteville AR XNA 224 522 36% 1.74 1.37 381.52
Flint MI FNT 79 223 77% 0.98 0.62 358.07
Fort Lauderdale FL FLL 126 1182 91% 2.89 2.54 466.07
Fort Wayne IN FWA 179 157 45% 0.87 0.50 312.02
Ft. Myers FL RSW 191 1120 85% 2.67 2.33 479.68
Grand Junction CO GJT 1 1100 95% 2.98 2.68 409.94
Grand Rapids MI GRR 296 137 64% 0.80 0.46 298.07
Green Bay/Clintonville WI GRB 225 174 58% 0.88 0.54 322.62
Greensboro/High Point NC GSO 105 590 53% 1.71 1.33 442.97
Greenville/Spartanburg SC GSP 69 577 42% 1.64 1.28 451.82
Gunnison CO GUC 4 1031 27% 2.94 2.56 402.34
Harrisburg PA MDT 114 594 52% 1.65 1.28 462.33
Hartford CT BDL 209 783 70% 2.00 1.65 475.26
Honolulu HI HNL 26 4243 91% 9.11 8.65 490.30
Houston TX IAH 430 925 72% 2.67 2.27 407.50
Huntsville AL HSV 23 510 57% 1.55 1.20 424.74
Indianapolis IN IND 410 177 69% 0.94 0.56 314.93
Indio/Palm Springs CA PSP 48 1652 87% 4.32 3.94 419.11
Jackson WY JAC 54 1162 70% 3.03 2.72 427.39
Jacksonville FL JAX 112 865 86% 2.21 1.82 474.90
Kahului HI OGG 8 4184 86% 8.99 8.55 489.48
Kalamazoo MI AZO 104 122 56% 0.75 0.41 301.14
Kansas City MO MCI 318 403 64% 1.42 1.09 369.78
Knoxville TN TYS 182 475 44% 1.46 1.10 432.57
La Crosse WI LSE 108 215 55% 1.10 0.74 290.98
Lansing MI LAN 93 179 51% 0.89 0.54 333.38
Las Vegas NV LAS 346 1515 91% 4.01 3.63 417.42
Lexington KY LEX 103 323 51% 1.20 0.84 384.32
Lincoln NE LNK 104 466 68% 1.65 1.27 367.76
Little Rock AR LIT 131 552 64% 1.76 1.39 396.12
Long Beach CA LGB 28 1735 61% 4.61 4.17 415.69
Los Angeles CA LAX 504 1745 84% 4.49 4.07 428.36
Louisville KY SDF 296 286 78% 1.23 0.83 345.42
Madison WI MSN 319 109 62% 0.79 0.44 245.79
Manchester NH MHT 60 843 74% 2.08 1.71 492.66
Marquette MI MQT 1 303 28% 1.88 0.83 363.60
Memphis TN MEM 284 491 57% 1.72 1.34 366.01
Miami FL MIA 306 1197 86% 2.89 2.47 484.52
Milwaukee WI MKE 283 67 66% 0.72 0.34 195.01
Minneapolis MN MSP 763 334 53% 1.43 1.06 314.17
Moline IL MLI 234 139 56% 0.84 0.48 287.71
Montrose/Delta CO MTJ 32 1081 79% 3.02 2.66 405.77
Nashville TN BNA 326 409 75% 1.41 1.02 401.47
New Orleans LA MSY 166 837 70% 2.21 1.88 445.78
New York NY JFK 243 740 55% 2.27 1.71 432.17
New York NY LGA 766 733 59% 2.11 1.68 437.34
Newark NJ EWR 533 719 59% 2.26 1.67 429.73
Norfolk VA ORF 136 717 62% 1.98 1.61 446.59
Oklahoma City OK OKC 167 693 72% 2.19 1.81 382.27
Omaha NE OMA 297 416 67% 1.48 1.15 361.60
Orlando FL MCO 316 1005 89% 2.47 2.10 478.12
Peoria IL PIA 204 130 50% 0.82 0.48 272.47
Philadelphia PA PHL 512 678 66% 1.92 1.53 443.97
Phoenix AZ PHX 383 1440 86% 3.87 3.49 412.98
Pittsburgh PA PIT 276 412 64% 1.35 0.98 420.71
Portland ME PWM 83 900 67% 2.15 1.79 502.75
Portland OR PDX 131 1739 81% 4.36 4.00 434.35
Providence RI PVD 84 849 68% 2.09 1.74 487.85
Raleigh/Durham NC RDU 244 647 67% 1.76 1.41 458.34
Rapid City SD RAP 1 780 81% 2.13 1.88 414.16
Reno NV RNO 28 1671 86% 4.26 3.82 437.95
Richmond VA RIC 258 642 53% 1.86 1.47 436.23
Roanoke VA ROA 76 531 40% 1.61 1.23 430.54
Rochester MN RST 150 268 48% 1.12 0.79 340.10
Rochester NY ROC 240 528 67% 1.61 1.21 437.49
Sacramento CA SMF 55 1781 78% 4.45 4.11 432.98
Saginaw/Bay City/Midland MI MBS 95 222 40% 1.06 0.67 329.36
Salt Lake City UT SLC 237 1249 81% 3.50 3.09 404.79
San Antonio TX SAT 142 1041 74% 2.87 2.51 415.54
San Diego CA SAN 237 1723 87% 4.42 4.07 422.99
San Francisco CA SFO 370 1846 77% 4.80 4.35 424.14
San Jose CA SJC 56 1829 85% 4.73 4.33 422.51
San Juan PR SJU 60 2072 92% 4.43 4.03 513.72
Santa Ana CA SNA 154 1726 73% 4.41 4.03 428.49
Savannah GA SAV 60 773 76% 2.01 1.60 481.62
Scranton/Wilkes-Barre PA AVP 53 631 71% 1.71 1.35 468.50
Seattle WA SEA 316 1721 73% 4.40 4.01 429.65
Sioux Falls SD FSD 128 462 51% 1.62 1.25 370.57
South Bend IN SBN 152 84 52% 0.72 0.36 233.92
Springfield IL SPI 145 174 49% 0.90 0.55 318.63
Springfield MO SGF 201 438 37% 1.55 1.19 368.62
St. Louis MO STL 501 258 57% 1.12 0.78 331.63
St. Petersburg FL PIE 18 1014 65% 2.45 2.10 482.43
State College PA SCE 1 528 44% 1.48 1.12 472.84
Steamboat Springs/Hayden CO HDN 28 1009 63% 2.72 2.43 414.66
Syracuse NY SYR 243 607 69% 1.73 1.34 454.36
Tampa FL TPA 164 1012 85% 2.46 2.11 480.53
Toledo OH TOL 78 214 52% 0.93 0.59 362.08
Traverse City MI TVC 132 224 51% 1.06 0.69 325.04
Tucson AZ TUS 56 1437 85% 3.78 3.43 419.38
Tulsa OK TUL 212 585 56% 1.91 1.57 372.56
Washington DC DCA 589 612 59% 1.67 1.34 458.33
Washington DC IAD 192 589 52% 1.71 1.30 453.23
Wausau/Marshfield WI CWA 164 213 37% 1.03 0.67 316.17
West Palm Beach/Palm Beach FL PBI 56 1144 90% 2.76 2.44 468.48
White Plains NY HPN 265 738 64% 2.06 1.67 442.07
Wichita KS ICT 216 588 51% 1.89 1.54 382.42


This page contains information about: nonstop flights from ORD, nonstop flights from Chicago IL, nonstop flights ORD to, direct flights from Chicago IL, ORD airport, Chicago IL airport, flight speed, flight duration, flight time, distance, ... It is also related to: non-stop, non stop, to, fare, cheap flights, flight, adventure travel, and air travel in general.

Terms of use | Privacy policy | About | Links | Update log | Copyright © 2009 nsflight.com. All rights reserved.