Nsflight.com
Where can I fly to nonstop?

Non-stop flights from ATL Atlanta GA

This page lists destinations which are a non stop / direct flight away from Atlanta GA (ATL).
The table is sortable: click on the column heading to sort.
To: Destination city and stateairport codeapprox. # of monthly nonstop flightsdistance (miles)% seats filled (% full)ramp to ramp time (hours)air time (hours)ground speed (miles per hour)
Albany GA ABY 94 145 71% 0.93 0.53 272.24
Albany NY ALB 93 853 95% 2.19 1.86 458.50
Albuquerque NM ABQ 61 1269 91% 3.06 2.69 471.00
Alexandria LA AEX 92 500 74% 1.61 1.25 401.16
Allentown/Bethlehem/Easton PA ABE 93 692 90% 2.04 1.63 424.23
Amsterdam Netherlands AMS 112 4401 74%
Anchorage AK ANC 30 3417 95% 7.36 6.98 489.70
Appleton WI ATW 61 765 72% 2.10 1.76 435.10
Aruba Aruba AUA 33 1715 83%
Asheville NC AVL 165 164 80% 0.95 0.58 284.69
Athens Greece ATH 30 5701 91%
Atlantic City NJ ACY 18 679 80% 1.85 1.54 440.17
Augusta GA AGS 234 143 78% 0.87 0.52 275.82
Austin TX AUS 326 813 86% 2.24 1.84 441.50
Baltimore MD BWI 398 577 91% 1.78 1.40 412.39
Bangor ME BGR 5 1134 97% 2.61 2.33 486.70
Baton Rouge LA BTR 143 448 80% 1.45 1.12 400.65
Belize City Belize BZE 31 1134 88%
Birmingham AL BHM 268 134 83% 0.77 0.47 283.07
Bloomington/Normal IL BMI 62 533 85% 1.67 1.28 416.11
Bogota Colombia BOG 31 2098 81%
Boise ID BOI 31 1838 88% 4.28 3.90 471.28
Bonaire Bonaire Sint Eustatius and Saba BON 9 1798 83%
Boston MA BOS 372 946 96% 2.50 2.11 449.05
Bozeman MT BZN 37 1640 92% 3.88 3.54 462.85
Bristol/Johnson City/Kingsport TN TRI 138 227 73% 1.03 0.70 325.63
Brunswick GA BQK 93 238 82% 1.17 0.74 320.63
Buffalo NY BUF 93 712 94% 1.95 1.58 450.91
Burlington VT BTV 31 961 92% 2.45 2.07 463.19
Calgary Canada YYC 7 1914 78%
Cancun Mexico CUN 201 880 90%
Cedar Rapids/Iowa City IA CID 62 694 79% 1.97 1.62 428.35
Charleston SC CHS 296 259 77% 1.14 0.75 343.22
Charleston/Dunbar WV CRW 87 363 72% 1.31 0.95 383.03
Charlotte Amalie VI STT 95 1599 78% 3.65 3.31 482.49
Charlotte NC CLT 527 226 78% 1.25 0.75 301.42
Charlottesville VA CHO 87 457 86% 1.49 1.11 410.73
Chattanooga TN CHA 212 106 83% 0.76 0.42 253.16
Chicago IL MDW 346 591 87% 1.85 1.46 403.44
Chicago IL ORD 668 606 86% 2.12 1.60 378.57
Christiansted VI STX 31 1638 77% 3.72 3.38 484.29
Cincinnati OH CVG 222 373 83% 1.34 0.97 384.61
Cleveland OH CLE 308 554 84% 1.72 1.31 424.04
Columbia SC CAE 313 192 69% 0.98 0.62 309.67
Columbus GA CSG 94 83 75% 0.81 0.36 228.24
Columbus MS GTR 87 241 82% 1.09 0.74 325.15
Columbus OH CMH 249 447 86% 1.47 1.11 401.36
Dallas TX DAL 273 721 86% 2.10 1.69 427.82
Dallas/Fort Worth TX DFW 544 731 87% 2.20 1.76 416.31
Dayton OH DAY 142 432 82% 1.41 1.09 397.78
Daytona Beach FL DAB 123 366 87% 1.32 0.95 385.15
Denver CO DEN 502 1199 90% 3.11 2.65 452.40
Des Moines IA DSM 118 743 85% 2.05 1.71 434.75
Detroit MI DTW 416 594 87% 1.86 1.46 407.89
Doha Qatar DOH 31 7458 35%
Dothan AL DHN 92 170 79% 0.98 0.57 298.00
Eagle CO EGE 23 1312 71% 3.18 2.81 466.28
El Paso TX ELP 63 1282 88% 2.95 2.62 488.65
Evansville IN EVV 93 350 88% 1.39 0.94 371.79
Ezeiza Argentina EZE 5 4999 85%
Fayetteville AR XNA 147 589 85% 1.68 1.36 433.20
Fayetteville NC FAY 118 331 74% 1.22 0.88 374.84
Fort Lauderdale FL FLL 604 581 90% 1.85 1.46 398.34
Fort Myers FL RSW 308 515 80% 1.64 1.27 404.85
Fort Wayne IN FWA 93 508 81% 1.65 1.21 421.07
Frankfurt Germany FRA 44 4614 75%
Gainesville FL GNV 147 300 83% 1.24 0.84 355.65
Grand Rapids MI GRR 111 640 88% 1.79 1.46 437.53
Green Bay WI GRB 61 774 79% 2.08 1.75 442.29
Greensboro/High Point NC GSO 212 306 74% 1.20 0.86 354.49
Greer SC GSP 283 153 75% 0.86 0.55 280.07
Guadalajara Mexico GDL 27 1469 91%
Guatemala City Guatemala GUA 31 1366 85%
Gulfport/Biloxi MS GPT 118 352 80% 1.25 0.93 379.32
Hamilton Bermuda BDA 22 1148 70%
Harrisburg PA MDT 161 620 73% 1.95 1.52 407.73
Hartford CT BDL 165 859 94% 2.29 1.91 449.07
Hilton Head SC HHH 242 238 55% 1.22 0.79 300.24
Honolulu HI HNL 31 4502 92% 9.25 8.81 510.75
Houston TX HOU 347 696 87% 1.99 1.65 421.60
Houston TX IAH 392 689 84% 2.07 1.65 417.07
Huntsville AL HSV 202 151 79% 0.86 0.54 281.34
Indianapolis IN IND 267 432 84% 1.44 1.08 400.29
Islip NY ISP 13 795 83% 2.20 1.83 434.85
Istanbul Turkey IST 22 5757 71%
Jackson TN MKL 47 289 60% 1.33 1.15 251.38
Jackson WY JAC 40 1572 86% 3.80 3.37 466.24
Jackson/Vicksburg MS JAN 297 341 68% 1.20 0.88 388.16
Jacksonville FL JAX 322 270 88% 1.13 0.78 348.06
Jacksonville/Camp Lejeune NC OAJ 87 399 84% 1.39 1.03 388.87
Kalispell MT FCA 5 1842 85% 4.39 4.10 449.63
Kansas City MO MCI 240 692 84% 1.96 1.61 429.41
Key West FL EYW 164 646 81% 1.95 1.50 429.88
Kingston Jamaica KIN 23 1180 86%
Knoxville TN TYS 262 152 86% 0.85 0.53 284.36
Lafayette LA LFT 93 503 74% 1.57 1.21 416.86
Lagos Nigeria LOS 31 5844 70%
Las Vegas NV LAS 386 1747 91% 4.10 3.62 483.13
Lexington KY LEX 262 304 76% 1.20 0.84 363.30
Liberia Costa Rica LIR 36 1587 81%
Lima Peru LIM 31 3176 80%
Little Rock AR LIT 211 453 86% 1.42 1.08 417.51
London United Kingdom LHR 31 4211 40%
Los Angeles CA LAX 472 1947 93% 4.43 3.94 493.95
Louisville KY SDF 304 321 80% 1.24 0.89 362.16
Madison WI MSN 111 707 83% 1.89 1.60 440.84
Melbourne FL MLB 124 442 84% 1.45 1.10 400.20
Memphis TN MEM 272 332 84% 1.23 0.89 373.36
Mexico City Mexico MEX 147 1330 82%
Miami FL MIA 606 594 86% 1.90 1.47 402.78
Milwaukee WI MKE 188 669 84% 1.87 1.54 433.87
Minneapolis MN MSP 316 907 85% 2.49 2.12 427.24
Missoula MT MSO 5 1800 77% 4.71 3.91 460.36
Mobile AL MOB 171 302 67% 1.21 0.85 354.60
Moline IL MLI 62 633 87% 1.85 1.46 433.66
Monroe LA MLU 93 448 77% 1.49 1.12 401.26
Montego Bay Jamaica MBJ 94 1117 94%
Monterrey Mexico MTY 19 1085 80%
Montgomery AL MGM 147 147 68% 0.87 0.54 272.84
Montreal Canada YUL 31 994 73%
Moss Town The Bahamas GGT 31 866 72%
Muscle Shoals AL MSL 49 198 58% 1.15 0.85 233.03
Myrtle Beach SC MYR 186 317 80% 1.19 0.84 377.92
Nashville TN BNA 331 214 84% 1.03 0.66 324.43
Nassau The Bahamas NAS 89 726 85%
New Orleans LA MSY 340 425 84% 1.42 1.06 401.43
New York NY JFK 229 760 86% 2.27 1.81 420.17
New York NY LGA 434 762 93% 2.15 1.74 437.42
Newark NJ EWR 469 746 93% 2.25 1.78 418.95
Norfolk VA ORF 204 516 92% 1.58 1.24 416.45
North Eleuthera The Bahamas ELH 30 730 70%
Oklahoma City OK OKC 185 761 87% 1.98 1.68 453.83
Omaha NE OMA 210 821 82% 2.18 1.87 439.49
Ontario CA ONT 56 1900 91% 4.18 3.83 496.04
Orlando FL MCO 614 404 90% 1.50 1.04 387.18
Panama City FL ECP 248 240 73% 1.04 0.70 344.18
Panama City Panama PTY 31 1720 75%
Paris France CDG 115 4395 75%
Pensacola FL PNS 276 271 72% 1.14 0.79 341.82
Philadelphia PA PHL 642 666 90% 2.05 1.63 409.11
Philipsburg Sint Maarten SXM 28 1701 84%
Phoenix AZ PHX 281 1587 91% 3.75 3.34 475.05
Pittsburgh PA PIT 209 526 87% 1.59 1.23 428.23
Portland ME PWM 65 1027 85% 2.56 2.17 472.49
Portland OR PDX 93 2172 93% 4.87 4.50 482.42
Providence RI PVD 71 903 93% 2.38 1.98 456.05
Providenciales Turks and Caicos Islands PLS 36 1104 79%
Puerto Vallarta Mexico PVR 28 1557 86%
Punta Cana Dominican Republic PUJ 62 1436 93%
Quito Ecuador UIO 18 2355 86%
Raleigh/Durham NC RDU 353 356 85% 1.33 1.00 356.84
Rapid City SD RAP 23 1230 66% 3.03 2.69 457.27
Reno NV RNO 27 1993 95% 4.63 4.20 474.11
Richmond VA RIC 269 481 89% 1.54 1.16 414.69
Roanoke VA ROA 87 357 82% 1.40 1.00 356.32
Roatan Island Honduras RTB 9 1199 60%
Rochester NY ROC 94 749 94% 1.95 1.66 452.29
Rome Italy FCO 31 5036 86%
Sacramento CA SMF 77 2092 93% 4.65 4.28 488.75
Salt Lake City UT SLC 296 1590 90% 3.83 3.38 470.17
San Antonio TX SAT 220 874 84% 2.31 1.96 444.87
San Diego CA SAN 164 1892 92% 4.16 3.76 502.53
San Francisco CA SFO 176 2139 94% 4.78 4.36 490.13
San Jose Costa Rica SJO 32 1627 83%
San Jose del Cabo Mexico SJD 31 1695 87%
San Juan PR SJU 111 1547 94% 3.57 3.16 489.83
San Pedro Sula Honduras SAP 31 1271 79%
San Salvador El Salvador SAL 31 1420 82%
Santa Ana CA SNA 48 1919 93% 4.35 3.88 494.38
Santiago Chile SCL 14 4694 16%
Santo Domingo Dominican Republic SDQ 31 1389 90%
Sao Paulo Brazil GRU 30 4653 69%
Sarasota/Bradenton FL SRQ 244 444 79% 1.46 1.12 398.20
Savannah GA SAV 274 214 77% 1.04 0.67 319.57
Seattle WA SEA 269 2182 90% 5.14 4.67 466.94
Seoul South Korea ICN 62 7153 32%
Shreveport LA SHV 142 551 67% 1.62 1.29 427.63
Sioux Falls SD FSD 31 954 78% 2.44 2.14 446.40
South Bend IN SBN 93 566 84% 1.74 1.38 410.75
Spokane WA GEG 31 1969 94% 4.50 4.14 476.00
Springfield MO SGF 93 563 86% 1.68 1.32 425.86
St. Johns Antigua and Barbuda ANU 5 1807 64%
St. Kitts Saint Kitts and Nevis SKB 5 1754 21%
St. Louis MO STL 245 484 80% 1.52 1.19 406.44
St. Lucia Saint Lucia UVF 31 2012 75%
St. Petersburg FL PIE 2 408 40% 1.29 1.01 404.63
Syracuse NY SYR 93 794 95% 2.11 1.77 447.75
Tallahassee FL TLH 151 223 86% 1.01 0.68 329.37
Tampa FL TPA 501 406 88% 1.38 1.04 390.91
Tokyo Japan HND 31 6882 17%
Toronto Canada YYZ 31 739 70%
Traverse City MI TVC 13 769 77% 2.18 1.74 442.67
Trenton NJ TTN 31 701 83% 2.14 1.68 418.44
Tucson AZ TUS 50 1541 89% 3.48 3.15 489.78
Tulsa OK TUL 124 674 89% 1.83 1.53 441.69
Valdosta GA VLD 98 208 76% 1.08 0.67 309.08
Valparaiso FL VPS 217 250 72% 1.13 0.72 345.39
Washington DC DCA 468 547 90% 1.74 1.37 400.66
Washington DC IAD 306 534 88% 1.77 1.36 393.43
West Palm Beach/Palm Beach FL PBI 274 545 87% 1.69 1.34 406.17
White Plains NY HPN 171 780 78% 2.42 1.99 391.16
Wichita KS ICT 98 782 89% 2.11 1.75 446.94
Wilmington NC ILM 122 377 84% 1.28 0.96 390.94


This page contains information about: nonstop flights from ATL, nonstop flights from Atlanta GA, nonstop flights ATL to, direct flights from Atlanta GA, ATL airport, Atlanta GA airport, flight speed, flight duration, flight time, distance, ... It is also related to: load factor, seat, terminal, adventure travel, flights from, faa, airplane, and air travel in general.

About | Privacy policy | Terms of use | Update log | Copyright © 2009-2022 Nsflight.com. All rights reserved.