Nsflight.com
Where can I fly to nonstop?

Non-stop flights from DFW Dallas/Fort Worth TX

This page lists destinations which are a non stop / direct flight away from Dallas/Fort Worth TX (DFW).
The table is sortable: click on the column heading to sort.
To: Destination city and stateairport codeapprox. # of monthly nonstop flightsdistance (miles)% seats filled (% full)ramp to ramp time (hours)air time (hours)ground speed (miles per hour)
Abilene TX ABI 199 158 68% 0.92 0.50 316.16
Acapulco Mexico ACA 9 1124 66%
Aguascalientes Mexico AGU 61 836 83%
Albuquerque NM ABQ 240 569 91% 1.71 1.32 430.58
Alexandria LA AEX 91 285 71% 1.17 0.79 360.21
Amarillo TX AMA 193 312 84% 1.28 0.86 364.76
Amsterdam Netherlands AMS 31 4920 22%
Anchorage AK ANC 31 3043 93% 6.37 5.91 514.54
Aruba Aruba AUA 4 2211 90%
Asheville NC AVL 92 848 84% 2.32 1.90 445.93
Aspen CO ASE 122 701 78% 2.30 1.83 382.08
Atlanta GA ATL 546 731 88% 2.17 1.70 430.17
Augusta GA AGS 31 874 87% 2.35 1.87 467.68
Austin TX AUS 314 190 82% 0.99 0.59 324.36
Bakersfield CA BFL 59 1271 88% 2.99 2.64 481.42
Baltimore MD BWI 125 1217 93% 3.00 2.59 469.47
Bangor ME BGR 4 1717 85% 3.93 3.55 484.23
Baton Rouge LA BTR 141 383 83% 1.42 0.99 387.21
Beaumont/Port Arthur TX BPT 89 270 43% 1.32 0.89 302.77
Belize City Belize BZE 36 1189 92%
Billings MT BIL 62 1081 76% 2.84 2.49 434.50
Birmingham AL BHM 165 597 90% 1.78 1.39 429.50
Bismarck/Mandan ND BIS 61 977 83% 2.74 2.24 436.98
Bloomington/Normal IL BMI 56 690 82% 1.92 1.57 438.34
Bogota Colombia BOG 31 2438 63%
Boise ID BOI 89 1272 83% 3.11 2.75 462.26
Boston MA BOS 230 1562 94% 3.69 3.27 477.18
Bozeman MT BZN 60 1163 82% 3.08 2.66 437.04
Bristol/Johnson City/Kingsport TN TRI 62 868 79% 2.37 1.91 455.23
Brownsville TX BRO 91 482 84% 1.63 1.22 393.97
Buffalo NY BUF 61 1212 93% 2.97 2.58 469.01
Burbank CA BUR 60 1231 91% 3.07 2.71 454.90
Burlington VT BTV 5 1510 92% 3.49 3.10 487.62
Calgary Canada YYC 62 1523 81%
Cancun Mexico CUN 421 1028 90%
Carlsbad NM CNM 48 423 71% 1.91 1.56 270.48
Cedar Rapids/Iowa City IA CID 114 685 79% 1.99 1.60 429.42
Champaign/Urbana IL CMI 62 692 73% 2.07 1.68 411.02
Charleston SC CHS 115 987 83% 2.51 2.12 465.92
Charlotte Amalie VI STT 59 2225 77% 5.01 4.58 485.72
Charlotte NC CLT 323 936 88% 2.54 2.07 452.36
Chattanooga TN CHA 91 695 86% 2.02 1.62 428.88
Chicago IL ORD 492 801 91% 2.41 1.90 422.14
Chihuahua Mexico CUU 62 604 87%
Cincinnati OH CVG 167 812 88% 2.24 1.82 446.21
Cleveland OH CLE 110 1021 93% 2.66 2.23 457.88
College Station/Bryan TX CLL 145 164 50% 0.92 0.51 319.77
Colorado Springs CO COS 211 592 88% 1.92 1.47 404.07
Columbia MO COU 90 489 71% 1.65 1.23 398.28
Columbia SC CAE 61 922 85% 2.36 1.99 463.47
Columbus OH CMH 119 926 92% 2.43 2.06 449.83
Corpus Christi TX CRP 212 354 83% 1.32 0.95 371.52
Cozumel Mexico CZM 42 1055 90%
Dayton OH DAY 87 861 88% 2.35 1.91 450.93
Daytona Beach FL DAB 29 981 86% 2.68 2.21 443.02
Del Rio TX DRT 61 335 67% 1.41 0.96 349.22
Denver CO DEN 536 641 86% 2.07 1.59 401.99
Des Moines IA DSM 114 624 84% 1.92 1.48 420.55
Detroit MI DTW 258 986 90% 2.60 2.18 452.94
Doha Qatar DOH 31 7930 74%
Dubai United Arab Emirates DXB 18 8038 66%
Durango CO DRO 88 674 89% 2.01 1.54 437.89
Durango Mexico DGO 31 756 93%
Eagle CO EGE 93 721 83% 2.21 1.85 389.13
El Dorado AR ELD 59 246 51% 1.68 1.40 175.15
El Paso TX ELP 245 551 91% 1.59 1.22 450.28
Eugene OR EUG 31 1606 87% 3.79 3.40 471.83
Evansville IN EVV 62 642 80% 1.84 1.50 427.77
Fairbanks AK FAI 31 3056 78% 6.70 6.33 482.77
Fargo ND FAR 61 968 84% 2.55 2.15 451.21
Fayetteville AR XNA 234 280 88% 1.16 0.80 348.11
Fayetteville NC FAY 31 1051 84% 2.65 2.20 477.84
Flagstaff AZ FLG 90 853 76% 2.32 1.85 460.39
Fort Lauderdale FL FLL 265 1119 91% 2.95 2.48 450.91
Fort Myers FL RSW 148 1017 85% 2.64 2.28 445.36
Fort Smith AR FSM 120 227 73% 1.12 0.71 318.41
Fort Wayne IN FWA 60 859 90% 2.40 1.92 448.37
Frankfurt Germany FRA 53 5142 68%
Fresno CA FAT 108 1313 94% 3.19 2.83 464.30
Gainesville FL GNV 90 900 81% 2.45 1.98 455.35
Garden City KS GCK 60 404 87% 1.51 1.11 365.34
Grand Island NE GRI 61 561 85% 1.85 1.42 394.02
Grand Junction CO GJT 98 773 81% 2.16 1.84 420.16
Grand Rapids MI GRR 90 931 90% 2.52 2.09 445.06
Greensboro/High Point NC GSO 80 999 87% 2.60 2.17 461.17
Greenville MS GLH 43 353 76% 1.50 1.27 277.50
Greer SC GSP 88 862 90% 2.31 1.93 445.56
Guadalajara Mexico GDL 107 936 84%
Guatemala City Guatemala GUA 61 1325 82%
Gulfport/Biloxi MS GPT 92 500 88% 1.66 1.24 401.63
Harlingen/San Benito TX HRL 120 461 86% 1.57 1.14 405.52
Harrisburg PA MDT 32 1231 89% 3.05 2.65 465.35
Harrison AR HRO 61 321 78% 2.14 1.81 177.28
Hartford CT BDL 31 1471 92% 3.50 3.14 468.34
Hermosillo Mexico HMO 32 871 49%
Hilton Head SC HHH 31 954 70% 2.61 2.17 439.54
Honolulu HI HNL 62 3784 93% 7.77 7.32 517.14
Hot Springs AR HOT 62 252 73% 1.80 1.47 171.60
Houston TX HOU 216 247 78% 1.22 0.79 311.18
Houston TX IAH 502 224 82% 1.23 0.78 288.55
Huntsville AL HSV 143 603 82% 1.86 1.41 426.38
Idaho Falls ID IDA 62 1095 76% 2.95 2.46 445.38
Indianapolis IN IND 140 761 91% 2.16 1.74 436.49
Ixtapa/Zihuatanejo Mexico ZIH 5 1088 74%
Jackson WY JAC 62 1047 76% 2.73 2.40 436.59
Jackson/Vicksburg MS JAN 176 408 80% 1.47 1.01 402.51
Jacksonville FL JAX 146 918 93% 2.41 2.01 457.51
Kahului HI OGG 62 3711 87% 7.67 7.25 511.63
Kalispell MT FCA 38 1390 85% 3.51 3.13 444.24
Kansas City MO MCI 232 460 83% 1.56 1.17 392.06
Key West FL EYW 58 1089 76% 2.89 2.42 450.84
Killeen TX GRK 211 134 75% 0.84 0.46 289.79
Knoxville TN TYS 122 771 91% 2.14 1.71 449.59
Kona HI KOA 31 3724 90% 7.78 7.19 517.65
La Paz Mexico LAP 5 1012 48%
Lafayette LA LFT 135 351 72% 1.43 0.98 359.93
Lake Charles LA LCH 92 295 64% 1.31 0.86 341.89
Laredo TX LRD 122 396 69% 1.44 0.99 399.16
Las Vegas NV LAS 454 1055 93% 2.73 2.28 463.27
Lawton/Fort Sill OK LAW 123 140 73% 0.94 0.51 276.33
Leon/Guanajuato Mexico BJX 61 864 89%
Lexington KY LEX 87 785 83% 2.21 1.79 437.60
Liberia Costa Rica LIR 31 1700 84%
Lima Peru LIM 31 3357 55%
Little Rock AR LIT 240 304 89% 1.26 0.84 361.76
London United Kingdom LHR 62 4750 51%
Long Beach CA LGB 31 1221 87% 3.05 2.62 465.19
Longview TX GGG 87 140 50% 0.83 0.45 309.01
Loreto Mexico LTO 5 984 55%
Los Angeles CA LAX 560 1235 93% 3.03 2.58 479.51
Louisville KY SDF 177 733 87% 2.08 1.67 438.71
Lubbock TX LBB 215 282 83% 1.18 0.74 378.82
Madison WI MSN 93 821 87% 2.27 1.87 438.94
Madrid Spain MAD 30 4965 77%
Manhattan/Ft. Riley KS MHK 90 431 75% 1.58 1.12 385.27
Mazatlan Mexico MZT 5 875 83%
Memphis TN MEM 205 431 89% 1.52 1.12 385.41
Merida Mexico MID 5 940 72%
Mexico City Mexico MEX 262 935 80%
Miami FL MIA 328 1121 88% 2.91 2.41 464.23
Midland/Odessa TX MAF 210 309 78% 1.19 0.81 380.36
Milwaukee WI MKE 90 853 89% 2.34 1.95 437.19
Minneapolis MN MSP 305 852 84% 2.38 2.02 421.62
Mission/McAllen/Edinburg TX MFE 227 469 75% 1.56 1.15 406.61
Missoula MT MSO 62 1320 80% 3.37 3.03 436.09
Mobile AL MOB 106 539 75% 1.69 1.27 422.95
Moline IL MLI 58 691 87% 1.98 1.58 437.29
Monroe LA MLU 87 293 76% 1.20 0.81 359.70
Montego Bay Jamaica MBJ 31 1546 95%
Monterey CA MRY 62 1430 94% 3.45 3.11 460.37
Monterrey Mexico MTY 156 524 74%
Montgomery AL MGM 70 622 74% 1.85 1.42 439.28
Montrose/Delta CO MTJ 60 722 88% 2.06 1.69 426.17
Morelia Mexico MLM 31 931 88%
Myrtle Beach SC MYR 80 1048 86% 2.63 2.22 472.83
Nashville TN BNA 244 631 87% 1.84 1.45 435.56
Nassau The Bahamas NAS 31 1300 93%
New Orleans LA MSY 248 447 83% 1.49 1.11 404.41
New York NY JFK 128 1391 84% 3.72 3.20 434.35
New York NY LGA 307 1389 93% 3.38 2.97 468.09
Newark NJ EWR 230 1372 94% 3.47 2.98 460.44
Norfolk VA ORF 121 1212 88% 2.97 2.58 469.89
Oaxaca Mexico OAX 31 1094 79%
Oklahoma City OK OKC 246 175 86% 1.01 0.62 282.33
Omaha NE OMA 119 583 87% 1.77 1.39 418.23
Ontario CA ONT 226 1188 92% 2.89 2.47 481.26
Orlando FL MCO 384 985 94% 2.77 2.22 443.54
Palm Springs CA PSP 63 1126 88% 2.77 2.39 470.20
Panama City FL ECP 112 685 82% 1.98 1.56 439.15
Paris France CDG 30 4948 68%
Pensacola FL PNS 208 604 83% 1.86 1.44 419.15
Peoria IL PIA 60 672 78% 1.95 1.53 437.79
Philadelphia PA PHL 259 1303 91% 3.22 2.79 466.99
Philipsburg Sint Maarten SXM 5 2339 84%
Phoenix AZ PHX 320 868 91% 2.35 1.95 445.52
Pittsburgh PA PIT 120 1067 90% 2.69 2.30 463.21
Portland ME PWM 30 1622 93% 3.71 3.32 488.55
Portland OR PDX 177 1616 94% 3.83 3.44 469.30
Providenciales Turks and Caicos Islands PLS 31 1699 89%
Puerto Vallarta Mexico PVR 144 982 85%
Punta Cana Dominican Republic PUJ 40 2032 91%
Queretaro Mexico QRO 62 867 86%
Raleigh/Durham NC RDU 139 1061 93% 2.74 2.37 446.86
Rapid City SD RAP 94 835 73% 2.35 1.91 437.23
Reno NV RNO 116 1345 87% 3.26 2.87 468.48
Richmond VA RIC 91 1158 90% 2.86 2.44 474.96
Roatan Island Honduras RTB 12 1317 69%
Rome Italy FCO 31 5614 74%
Roswell NM ROW 84 435 72% 1.45 1.02 426.29
Sacramento CA SMF 151 1431 95% 3.39 3.03 472.33
Salt Lake City UT SLC 387 989 86% 2.67 2.21 446.89
San Angelo TX SJT 171 229 55% 1.06 0.67 341.50
San Antonio TX SAT 312 247 86% 1.08 0.73 337.88
San Diego CA SAN 308 1171 93% 2.83 2.45 477.42
San Francisco CA SFO 294 1464 94% 3.54 3.12 469.30
San Jose CA SJC 79 1438 94% 3.39 3.04 472.46
San Jose Costa Rica SJO 51 1775 79%
San Jose del Cabo Mexico SJD 176 1024 86%
San Juan PR SJU 62 2165 94% 4.78 4.32 500.83
San Luis Obispo CA SBP 57 1360 92% 3.38 2.90 469.25
San Luis Potosi Mexico SLP 31 771 90%
San Pedro Sula Honduras SAP 17 1330 85%
San Salvador El Salvador SAL 69 1431 82%
Santa Ana CA SNA 264 1205 90% 2.95 2.54 473.80
Santa Barbara CA SBA 62 1316 92% 3.20 2.80 469.82
Santa Cruz/Huatulco Mexico HUX 22 1179 75%
Santa Fe NM SAF 92 551 87% 1.80 1.31 421.73
Santa Rosa CA STS 61 1495 86% 3.67 3.32 450.98
Santiago Chile SCL 30 4869 15%
Santo Domingo Dominican Republic SDQ 5 1967 82%
Sao Paulo Brazil GRU 14 5111 57%
Sarasota/Bradenton FL SRQ 34 945 90% 2.59 2.13 442.66
Savannah GA SAV 88 925 87% 2.42 1.99 463.95
Seattle WA SEA 356 1660 93% 4.10 3.60 461.39
Seoul South Korea ICN 104 6841 46%
Shreveport LA SHV 200 190 70% 1.02 0.58 329.15
Sioux Falls SD FSD 89 737 75% 2.15 1.73 427.08
South Bend IN SBN 62 846 87% 2.48 1.95 434.09
Spokane WA GEG 60 1477 92% 3.63 3.21 459.53
Springfield IL SPI 60 630 65% 1.92 1.54 409.83
Springfield MO SGF 244 364 84% 1.41 0.98 370.94
St. George UT SGU 31 976 77% 2.61 2.17 450.46
St. Louis MO STL 205 550 86% 1.72 1.37 402.08
St. Lucia Saint Lucia UVF 5 2626 69%
Stillwater OK SWO 60 225 70% 1.09 0.70 319.78
Tallahassee FL TLH 87 767 85% 2.14 1.70 450.16
Tampa FL TPA 261 929 92% 2.49 2.10 442.70
Tegucigalpa Honduras TGU 14 1436 82%
Texarkana AR TXK 91 181 56% 0.99 0.57 317.87
Tokyo Japan HND 14 6462 22%
Tokyo Japan NRT 31 6427 26%
Toronto Canada YYZ 30 1199 82%
Torreon Mexico TRC 31 634 87%
Traverse City MI TVC 39 1022 91% 2.99 2.29 445.67
Tucson AZ TUS 170 813 87% 2.14 1.77 459.14
Tulsa OK TUL 240 237 83% 1.08 0.73 326.40
Tyler TX TYR 108 102 60% 0.77 0.38 269.34
Valparaiso FL VPS 188 641 82% 2.00 1.48 431.80
Vancouver Canada YVR 28 1754 58%
Waco TX ACT 145 89 52% 0.75 0.32 278.22
Washington DC DCA 202 1192 94% 2.90 2.51 475.51
Washington DC IAD 123 1172 89% 3.02 2.58 454.27
West Palm Beach/Palm Beach FL PBI 66 1102 90% 2.81 2.44 450.86
Wichita Falls TX SPS 119 113 42% 0.96 0.48 235.43
Wichita KS ICT 175 328 88% 1.35 0.92 355.27
Wilmington NC ILM 59 1106 89% 2.75 2.38 464.66
Yuma AZ YUM 31 1022 87% 2.66 2.17 470.52
Zacatecas Mexico ZCL 31 770 79%


This page contains information about: nonstop flights from DFW, nonstop flights from Dallas/Fort Worth TX, nonstop flights DFW to, direct flights from Dallas/Fort Worth TX, DFW airport, Dallas/Fort Worth TX airport, flight speed, flight duration, flight time, distance, ... It is also related to: airport code, red eye flight, flight hours, flight status, and air travel in general.

About | Privacy policy | Terms of use | Update log | Copyright © 2009-2022 Nsflight.com. All rights reserved.