Nsflight.com
Where can I fly to nonstop?

Non-stop flights from LAS Las Vegas NV

This page lists destinations which are a non stop / direct flight away from Las Vegas NV (LAS).
The table is sortable: click on the column heading to sort.
To: Destination city and stateairport codeapprox. # of monthly nonstop flightsdistance (miles)% seats filled (% full)ramp to ramp time (hours)air time (hours)ground speed (miles per hour)
Albany NY ALB 2 2237 88% 4.78 4.44 503.64
Albuquerque NM ABQ 96 486 92% 1.47 1.11 436.99
Amarillo TX AMA 31 758 84% 2.05 1.63 463.62
Anchorage AK ANC 7 2304 91% 5.34 4.67 493.21
Appleton WI ATW 9 1510 85% 3.44 3.00 503.33
Asheville NC AVL 8 1824 85% 4.06 3.59 508.43
Atlanta GA ATL 384 1747 92% 3.99 3.56 490.17
Austin TX AUS 242 1090 91% 2.73 2.34 465.73
Baltimore MD BWI 170 2106 93% 4.62 4.21 500.67
Belleville IL BLV 9 1400 81% 3.32 2.91 480.92
Bellingham WA BLI 35 954 69% 2.50 2.11 452.44
Billings MT BIL 8 754 89% 2.04 1.68 450.15
Birmingham AL BHM 22 1618 96% 3.64 3.33 485.84
Bismarck/Mandan ND BIS 11 1048 81% 2.56 2.19 478.34
Boise ID BOI 90 519 77% 1.68 1.33 389.41
Boston MA BOS 116 2381 86% 5.10 4.68 508.27
Bozeman MT BZN 70 701 61% 2.00 1.59 440.02
Buffalo NY BUF 5 1986 95% 4.51 4.24 468.40
Burbank CA BUR 421 223 78% 1.09 0.74 301.10
Calgary Canada YYC 11 1040 73%
Cancun Mexico CUN 13 1996 81%
Cedar Rapids/Iowa City IA CID 9 1319 92% 3.13 2.72 484.53
Charlotte NC CLT 214 1916 93% 4.40 3.90 491.72
Chicago IL MDW 242 1521 93% 3.46 3.11 489.60
Chicago IL ORD 439 1514 92% 3.65 3.14 482.54
Cincinnati OH CVG 81 1678 88% 3.81 3.38 496.11
Cleveland OH CLE 70 1824 93% 4.13 3.70 492.94
Colorado Springs CO COS 83 604 78% 1.83 1.42 424.73
Columbus OH CMH 92 1771 91% 3.92 3.57 495.69
Dallas TX DAL 204 1067 92% 2.73 2.36 453.00
Dallas/Fort Worth TX DFW 456 1055 92% 2.75 2.28 462.84
Denver CO DEN 545 628 86% 1.96 1.47 426.99
Des Moines IA DSM 57 1216 90% 2.82 2.46 493.38
Detroit MI DTW 334 1749 89% 3.96 3.52 496.27
Durango CO DRO 9 418 67% 1.45 1.00 416.46
El Paso TX ELP 86 583 88% 1.67 1.33 437.82
Eugene OR EUG 12 700 89% 1.97 1.58 442.11
Everett WA PAE 30 894 84% 2.48 2.14 417.32
Fargo ND FAR 9 1205 88% 2.84 2.42 497.48
Fayetteville AR XNA 13 1163 92% 2.80 2.41 483.04
Flint MI FNT 9 1733 81% 3.89 3.44 503.13
Fort Lauderdale FL FLL 91 2173 89% 4.93 4.46 487.15
Fort Wayne IN FWA 9 1649 82% 3.61 3.22 511.76
Fresno CA FAT 134 259 82% 1.09 0.77 337.22
Grand Forks ND GFK 8 1230 62% 2.94 2.48 496.97
Grand Island NE GRI 8 971 80% 2.36 1.99 488.55
Grand Junction CO GJT 9 420 65% 1.65 1.11 378.63
Grand Rapids MI GRR 17 1642 92% 3.71 3.22 510.31
Great Falls MT GTF 9 811 72% 2.22 1.81 447.79
Guadalajara Mexico GDL 40 1289 85%
Hartford CT BDL 27 2297 94% 4.91 4.51 509.12
Honolulu HI HNL 142 2762 90% 6.15 5.74 481.14
Houston TX HOU 141 1235 91% 3.04 2.65 466.87
Houston TX IAH 332 1222 91% 3.12 2.67 458.22
Idaho Falls ID IDA 9 538 79% 1.71 1.23 436.22
Indianapolis IN IND 146 1590 90% 3.61 3.22 493.39
Jackson WY JAC 3 570 22% 1.67 1.33 427.50
Kahului HI OGG 75 2695 62% 6.08 5.67 475.01
Kalispell MT FCA 9 845 90% 2.29 1.92 439.60
Kansas City MO MCI 154 1139 85% 2.77 2.41 472.47
Knoxville TN TYS 10 1739 87% 3.89 3.59 484.40
Laredo TX LRD 9 1092 94% 2.71 2.31 472.50
Little Rock AR LIT 11 1294 85% 3.24 2.65 488.02
Long Beach CA LGB 107 231 85% 1.05 0.71 327.38
Los Angeles CA LAX 844 236 82% 1.18 0.72 329.49
Louisville KY SDF 68 1624 89% 3.67 3.31 490.16
Lubbock TX LBB 31 775 89% 1.98 1.65 470.00
Medford OR MFR 27 600 75% 1.76 1.42 422.98
Memphis TN MEM 25 1416 92% 3.38 2.94 481.63
Merced CA MCE 17 309 44% 1.34 1.20 258.34
Mexico City Mexico MEX 108 1507 79%
Miami FL MIA 91 2174 94% 4.74 4.25 511.44
Midland/Odessa TX MAF 33 795 90% 2.08 1.78 446.43
Milwaukee WI MKE 147 1524 90% 3.44 3.10 491.00
Minneapolis MN MSP 306 1299 91% 3.05 2.68 484.51
Minot ND MOT 18 1098 68% 2.64 2.27 484.41
Mission/McAllen/Edinburg TX MFE 41 1210 89% 3.06 2.58 469.79
Missoula MT MSO 9 750 80% 2.11 1.76 427.22
Moline IL MLI 9 1376 86% 3.14 2.76 499.35
Monterey CA MRY 9 375 80% 1.47 1.04 359.04
Monterrey Mexico MTY 18 1139 90%
Nashville TN BNA 150 1587 89% 3.69 3.28 484.04
New Orleans LA MSY 91 1500 89% 3.48 3.14 478.36
New York NY JFK 155 2248 88% 4.97 4.49 500.24
Newark NJ EWR 198 2227 89% 5.06 4.44 501.94
Oakland CA OAK 417 407 89% 1.46 1.08 375.78
Oklahoma City OK OKC 62 986 91% 2.43 2.10 469.22
Omaha NE OMA 109 1099 88% 2.57 2.25 488.81
Ontario CA ONT 120 197 81% 0.95 0.59 334.61
Orlando FL MCO 126 2039 93% 4.67 4.20 485.31
Palm Springs CA PSP 30 173 70% 0.90 0.57 305.00
Pasco/Kennewick/Richland WA PSC 9 732 88% 2.10 1.74 419.62
Peoria IL PIA 13 1413 89% 3.21 2.83 499.16
Philadelphia PA PHL 98 2176 95% 4.93 4.41 493.57
Phoenix AZ AZA 17 276 38% 1.22 0.87 317.03
Phoenix AZ PHX 470 255 82% 1.24 0.79 323.35
Pittsburgh PA PIT 53 1910 92% 4.13 3.76 507.46
Portland OR PDX 258 763 92% 2.15 1.79 426.83
Puerto Vallarta Mexico PVR 9 1218 71%
Raleigh/Durham NC RDU 86 2026 79% 4.44 4.05 500.41
Rapid City SD RAP 9 843 83% 2.13 1.74 483.25
Reno NV RNO 297 345 76% 1.28 0.93 369.27
Richmond VA RIC 18 2086 87% 4.57 4.17 499.86
Rockford IL RFD 7 1455 86% 3.33 2.93 496.83
Sacramento CA SMF 301 397 85% 1.42 1.06 372.98
Salt Lake City UT SLC 306 368 77% 1.37 0.95 388.48
San Antonio TX SAT 131 1069 92% 2.66 2.28 468.38
San Diego CA SAN 348 258 87% 1.09 0.74 346.88
San Francisco CA SFO 374 414 87% 1.54 1.10 376.56
San Jose CA SJC 178 386 86% 1.29 0.98 394.23
San Jose del Cabo Mexico SJD 9 948 73%
Santa Ana CA SNA 386 226 78% 1.08 0.69 328.39
Santa Barbara CA SBA 93 289 62% 1.14 0.82 353.64
Santa Maria CA SMX 21 310 69% 1.27 0.88 353.80
Seattle WA SEA 523 867 92% 2.48 2.03 427.49
Shreveport LA SHV 13 1243 88% 2.98 2.57 483.80
Sioux Falls SD FSD 13 1104 89% 2.66 2.28 484.86
South Bend IN SBN 9 1594 89% 3.67 3.19 499.86
Spokane WA GEG 79 806 89% 2.16 1.84 438.53
Springfield MO SGF 12 1209 85% 2.88 2.46 491.80
St. Louis MO STL 174 1371 82% 3.16 2.82 486.18
Stockton CA SCK 51 359 80% 1.25 0.92 390.38
Tampa FL TPA 91 1984 90% 4.44 4.05 489.35
Teterboro NJ TEB 2 2232 25% 4.83 4.47 499.70
Tucson AZ TUS 69 365 82% 1.25 0.92 396.72
Tulsa OK TUL 40 1076 93% 2.59 2.26 476.11
Vancouver Canada YVR 2 992 44%
Washington DC DCA 29 2089 94% 4.68 4.19 497.99
Washington DC IAD 61 2065 90% 4.58 4.13 500.56
Wichita KS ICT 19 986 72% 2.46 2.06 477.71
Yakima WA YKM 2 776 19% 2.15 1.93 403.12


This page contains information about: nonstop flights from LAS, nonstop flights from Las Vegas NV, nonstop flights LAS to, direct flights from Las Vegas NV, LAS airport, Las Vegas NV airport, flight speed, flight duration, flight time, distance, ... It is also related to: domestic flight, stats, faa, cheapest flights, non stop, destination, flights to, from, flight booking, flight hours, busiest airport, gateway, book flight, and air travel in general.

About | Privacy policy | Terms of use | Update log | Copyright © 2009-2022 Nsflight.com. All rights reserved.