Nsflight.com
Where can I fly to nonstop?

Non-stop flights from CLT Charlotte NC

This page lists destinations which are a non stop / direct flight away from Charlotte NC (CLT).
The table is sortable: click on the column heading to sort.
To: Destination city and stateairport codeapprox. # of monthly nonstop flightsdistance (miles)% seats filled (% full)ramp to ramp time (hours)air time (hours)ground speed (miles per hour)
Akron OH CAK 151 394 89% 1.55 1.04 380.03
Albany NY ALB 92 646 94% 2.03 1.55 415.85
Alexandria LA AEX 29 722 74% 2.20 1.73 416.26
Allentown/Bethlehem/Easton PA ABE 91 481 92% 1.78 1.26 381.28
Appleton WI ATW 56 742 75% 2.28 1.80 411.13
Aruba Aruba AUA 92 1706 82%
Asheville NC AVL 208 91 81% 0.91 0.40 229.71
Ashland WV HTS 92 235 66% 1.23 0.70 333.90
Atlanta GA ATL 487 226 82% 1.14 0.69 329.81
Atlantic City NJ ACY 2 457 66% 2.27 1.57 291.70
Augusta GA AGS 150 140 85% 1.09 0.51 274.81
Austin TX AUS 146 1032 90% 2.70 2.29 450.26
Baltimore MD BWI 259 361 91% 1.39 0.96 377.39
Bangor ME BGR 71 921 90% 2.51 1.98 464.75
Barbados/Bridgetown Barbados BGI 5 2029 87%
Baton Rouge LA BTR 86 675 79% 2.10 1.59 424.91
Beckley WV BKW 61 178 63% 1.01 0.56 317.02
Belize City Belize BZE 5 1298 94%
Birmingham AL BHM 179 350 88% 1.48 0.96 366.34
Boston MA BOS 325 728 96% 2.10 1.69 431.62
Bozeman MT BZN 31 1736 85% 4.41 3.83 453.51
Bristol/Johnson City/Kingsport TN TRI 114 119 83% 1.05 0.47 253.02
Buffalo NY BUF 90 546 93% 1.69 1.30 419.82
Burlington VT BTV 61 761 94% 2.29 1.73 440.50
Cancun Mexico CUN 125 1040 90%
Cedar Rapids/Iowa City IA CID 61 742 85% 2.24 1.72 430.32
Champaign/Urbana IL CMI 30 522 67% 1.88 1.35 386.99
Charleston SC CHS 246 168 78% 1.01 0.58 289.82
Charleston/Dunbar WV CRW 94 221 78% 1.15 0.68 324.42
Charlotte Amalie VI STT 91 1520 73% 3.72 3.31 458.93
Charlottesville VA CHO 173 245 87% 1.22 0.76 321.55
Chattanooga TN CHA 177 241 84% 1.22 0.70 342.08
Chicago IL MDW 33 584 85% 1.85 1.43 409.46
Chicago IL ORD 366 599 90% 2.12 1.56 383.86
Christiansted VI STX 31 1562 84% 3.77 3.37 463.15
Cincinnati OH CVG 171 335 87% 1.50 0.94 354.67
Cleveland OH CLE 170 430 92% 1.56 1.08 396.49
Columbia SC CAE 174 88 82% 0.87 0.39 225.12
Columbus OH CMH 179 347 92% 1.39 0.92 376.29
Cozumel Mexico CZM 5 1075 90%
Dallas TX DAL 31 926 90% 2.51 2.03 456.25
Dallas/Fort Worth TX DFW 321 936 89% 2.60 2.14 437.50
Dayton OH DAY 178 370 83% 1.53 1.01 367.59
Daytona Beach FL DAB 127 416 74% 1.56 1.06 391.15
Denver CO DEN 294 1337 93% 3.44 2.98 448.12
Des Moines IA DSM 85 815 87% 2.43 1.92 424.61
Detroit MI DTW 296 500 78% 1.70 1.26 397.69
Erie PA ERI 62 476 90% 1.71 1.20 395.07
Evansville IN EVV 62 414 89% 1.70 1.12 368.35
Fayetteville AR XNA 88 754 90% 2.22 1.73 434.90
Fayetteville NC FAY 179 118 79% 0.90 0.45 262.77
Flint MI FNT 92 555 89% 2.02 1.48 374.66
Florence SC FLO 62 99 64% 0.90 0.42 233.09
Fort Lauderdale FL FLL 231 632 79% 1.95 1.56 406.15
Fort Myers FL RSW 151 600 84% 1.86 1.49 402.88
Fort Wayne IN FWA 61 460 85% 1.73 1.16 397.54
Gainesville FL GNV 118 388 85% 1.49 1.01 384.04
Grand Rapids MI GRR 96 583 86% 1.90 1.42 410.42
Greensboro/High Point NC GSO 235 83 79% 0.92 0.41 202.58
Greenville NC PGV 89 203 78% 1.11 0.61 331.71
Greer SC GSP 235 75 82% 0.84 0.32 234.38
Grenada Grenada GND 5 1998 89%
Guadalajara Mexico GDL 17 1695 84%
Gulfport/Biloxi MS GPT 63 577 79% 1.91 1.40 411.21
Hamilton Bermuda BDA 31 956 84%
Harrisburg PA MDT 183 413 90% 1.70 1.11 371.67
Hartford CT BDL 117 644 94% 1.91 1.52 423.07
Hilton Head SC HHH 116 207 57% 1.22 0.68 306.67
Honolulu HI HNL 31 4678 94% 9.59 9.10 514.25
Houston TX HOU 4 920 81% 2.47 2.04 450.61
Houston TX IAH 228 912 89% 2.53 2.10 435.13
Huntsville AL HSV 146 333 85% 1.47 0.92 362.10
Indianapolis IN IND 203 427 91% 1.61 1.13 376.57
Ithaca/Cortland NY ITH 60 557 94% 1.93 1.42 393.56
Jackson WY JAC 31 1685 87% 3.96 3.66 460.69
Jackson/Vicksburg MS JAN 120 562 83% 1.91 1.38 407.57
Jacksonville FL JAX 205 328 89% 1.35 0.91 359.38
Jacksonville/Camp Lejeune NC OAJ 176 191 85% 1.07 0.61 313.58
Kalispell MT FCA 30 1923 87% 4.86 4.36 440.61
Kansas City MO MCI 108 808 90% 2.27 1.91 422.48
Key West FL EYW 143 736 64% 2.24 1.72 428.07
Knoxville TN TYS 181 177 88% 1.10 0.59 301.95
Lafayette LA LFT 62 729 81% 2.23 1.69 430.59
Las Vegas NV LAS 211 1916 91% 4.43 3.98 481.49
Lexington KY LEX 176 281 87% 1.37 0.83 340.53
Liberia Costa Rica LIR 31 1719 88%
Little Rock AR LIT 115 640 87% 2.10 1.53 418.46
London United Kingdom LHR 31 3992 42%
Los Angeles CA LAX 212 2125 94% 4.79 4.31 492.77
Louisville KY SDF 198 335 87% 1.47 0.94 355.31
Lynchburg VA LYH 143 175 87% 1.08 0.61 285.56
Madison WI MSN 61 708 86% 2.23 1.69 419.78
Manchester NH MHT 92 737 93% 2.13 1.72 427.47
Marsh Harbour The Bahamas MHH 30 642 65%
Martha's Vineyard MA MVY 5 704 92% 2.12 1.63 431.02
Melbourne FL MLB 90 490 77% 1.69 1.21 404.22
Memphis TN MEM 173 511 87% 1.71 1.30 393.72
Mexico City Mexico MEX 31 1551 90%
Miami FL MIA 244 650 90% 2.03 1.58 411.82
Milwaukee WI MKE 121 651 88% 2.04 1.59 410.12
Minneapolis MN MSP 241 930 87% 2.62 2.22 418.34
Mobile AL MOB 121 526 78% 1.84 1.30 405.82
Montego Bay Jamaica MBJ 60 1165 94%
Montgomery AL MGM 91 372 63% 1.55 0.99 376.90
Montreal Canada YUL 31 803 74%
Moss Town The Bahamas GGT 30 858 78%
Munich Germany MUC 13 4579 57%
Myrtle Beach SC MYR 236 157 80% 1.00 0.55 286.12
Nantucket MA ACK 13 723 89% 2.35 1.76 411.03
Nashville TN BNA 246 328 88% 1.38 0.93 354.34
Nassau The Bahamas NAS 70 731 90%
New Bern/Morehead/Beaufort NC EWN 142 221 82% 1.16 0.69 321.70
New Orleans LA MSY 182 651 90% 1.95 1.52 429.62
New York NY JFK 211 541 89% 1.91 1.38 392.05
New York NY LGA 321 544 89% 1.78 1.33 409.95
Newark NJ EWR 259 529 95% 1.87 1.35 391.85
Newport News/Williamsburg VA PHF 153 282 89% 1.28 0.83 339.15
Norfolk VA ORF 204 290 89% 1.18 0.80 360.40
North Eleuthera The Bahamas ELH 29 717 75%
Oklahoma City OK OKC 90 940 91% 2.57 2.08 451.76
Omaha NE OMA 91 913 92% 2.49 2.13 429.63
Ontario CA ONT 31 2078 90% 4.70 4.31 482.59
Orlando FL MCO 379 468 86% 1.71 1.16 402.22
Panama City FL ECP 122 437 74% 1.71 1.16 376.11
Pensacola FL PNS 152 488 81% 1.74 1.22 399.94
Peoria IL PIA 62 607 80% 2.07 1.48 410.55
Philadelphia PA PHL 274 449 91% 1.65 1.19 376.13
Philipsburg Sint Maarten SXM 36 1612 90%
Phoenix AZ PHX 214 1773 94% 4.15 3.73 474.88
Pittsburgh PA PIT 236 366 92% 1.45 0.98 373.79
Portland ME PWM 61 813 93% 2.18 1.79 454.01
Portland OR PDX 30 2282 92% 5.32 4.93 463.30
Providence RI PVD 111 683 95% 2.00 1.59 428.85
Providenciales Turks and Caicos Islands PLS 66 1064 87%
Puerto Plata Dominican Republic POP 4 1239 93%
Puerto Vallarta Mexico PVR 5 1784 92%
Punta Cana Dominican Republic PUJ 92 1381 93%
Raleigh/Durham NC RDU 270 130 87% 0.89 0.53 245.31
Rapid City SD RAP 36 1322 82% 3.41 2.94 449.90
Reno NV RNO 28 2141 85% 4.97 4.60 465.07
Richmond VA RIC 239 257 89% 1.16 0.75 341.90
Roanoke VA ROA 178 155 88% 1.09 0.60 258.17
Rochester NY ROC 122 573 93% 1.94 1.37 416.98
Sacramento CA SMF 30 2244 91% 5.10 4.63 484.43
Salisbury MD SBY 92 371 88% 1.57 0.99 374.32
Salt Lake City UT SLC 123 1727 88% 4.30 3.77 458.45
Samana Dominican Republic AZS 9 1294 71%
San Antonio TX SAT 121 1095 89% 2.75 2.41 454.61
San Diego CA SAN 119 2077 94% 4.57 4.21 493.44
San Francisco CA SFO 119 2296 95% 5.17 4.75 483.14
San Jose Costa Rica SJO 30 1748 87%
San Jose del Cabo Mexico SJD 31 1918 91%
San Juan PR SJU 95 1475 94% 3.61 3.21 459.08
Santo Domingo Dominican Republic SDQ 5 1347 93%
Sarasota/Bradenton FL SRQ 149 547 80% 1.83 1.40 389.72
Savannah GA SAV 216 213 81% 1.12 0.67 319.76
Scranton/Wilkes-Barre PA AVP 116 509 93% 1.77 1.28 396.89
Seattle WA SEA 91 2279 94% 5.45 4.96 459.18
Shreveport LA SHV 61 764 82% 2.33 1.76 433.39
Sioux Falls SD FSD 58 1021 73% 2.89 2.37 431.62
South Bend IN SBN 61 534 84% 1.86 1.32 405.74
Springfield MO SGF 88 708 84% 2.12 1.65 428.84
St. Johns Antigua and Barbuda ANU 5 1715 86%
St. Kitts Saint Kitts and Nevis SKB 5 1667 29%
St. Louis MO STL 173 575 87% 1.83 1.44 400.65
St. Lucia Saint Lucia UVF 31 1934 83%
Syracuse NY SYR 118 603 95% 1.89 1.46 414.29
Tallahassee FL TLH 117 386 84% 1.52 1.02 377.08
Tampa FL TPA 241 507 87% 1.62 1.26 401.71
Toledo OH TOL 61 466 85% 1.81 1.23 379.69
Toronto Canada YYZ 62 588 79%
Traverse City MI TVC 33 702 83% 2.31 1.68 418.03
Trenton NJ TTN 16 484 85% 1.67 1.21 398.49
Tulsa OK TUL 63 842 90% 2.44 1.92 437.91
Valparaiso FL VPS 153 460 72% 1.69 1.18 390.71
Washington DC DCA 234 331 91% 1.31 0.92 359.94
Washington DC IAD 230 322 89% 1.44 0.94 344.28
West Palm Beach/Palm Beach FL PBI 153 590 81% 1.82 1.42 415.13
White Plains NY HPN 90 564 89% 1.98 1.50 375.30
Willemstad Curacao CUR 5 1754 90%
Wilmington NC ILM 244 185 85% 1.01 0.60 309.96


This page contains information about: nonstop flights from CLT, nonstop flights from Charlotte NC, nonstop flights CLT to, direct flights from Charlotte NC, CLT airport, Charlotte NC airport, flight speed, flight duration, flight time, distance, ... It is also related to: cheapest flights, distance between, crowded flights, flight information, faa, airline, nonstop, discount flight, hub, jet, and air travel in general.

About | Privacy policy | Terms of use | Update log | Copyright © 2009-2022 Nsflight.com. All rights reserved.