Nsflight.com
Where can I fly to nonstop?

Non-stop flights from SLC Salt Lake City UT

This page lists destinations which are a non stop / direct flight away from Salt Lake City UT (SLC).
The table is sortable: click on the column heading to sort.
To: Destination city and stateairport codeapprox. # of monthly nonstop flightsdistance (miles)% seats filled (% full)ramp to ramp time (hours)air time (hours)ground speed (miles per hour)
Albuquerque NM ABQ 92 493 87% 1.61 1.21 408.49
Amsterdam Netherlands AMS 21 4990 78%
Anchorage AK ANC 49 2125 83% 4.71 4.32 491.89
Atlanta GA ATL 294 1590 90% 3.66 3.22 493.28
Austin TX AUS 150 1086 88% 2.78 2.36 460.23
Baltimore MD BWI 61 1865 95% 4.10 3.71 503.20
Bend/Redmond OR RDM 62 525 91% 1.73 1.30 403.26
Billings MT BIL 124 387 60% 1.33 0.96 402.53
Boise ID BOI 187 290 78% 1.10 0.77 377.47
Boston MA BOS 102 2105 92% 4.45 4.08 515.72
Bozeman MT BZN 159 347 66% 1.27 0.92 377.34
Burbank CA BUR 172 574 78% 1.87 1.55 371.51
Butte MT BTM 61 358 55% 1.27 0.95 378.80
Cancun Mexico CUN 32 2005 85%
Casper WY CPR 63 320 59% 1.16 0.84 382.18
Cedar City UT CDC 52 221 39% 0.95 0.60 368.92
Charlotte NC CLT 124 1727 90% 3.96 3.50 493.41
Chicago IL MDW 86 1259 84% 2.96 2.61 482.33
Chicago IL ORD 315 1250 88% 3.18 2.63 474.50
Cincinnati OH CVG 82 1450 59% 3.35 2.94 492.37
Cody WY COD 40 298 72% 1.19 0.83 357.60
Colorado Springs CO COS 126 411 86% 1.60 1.18 347.95
Dallas TX DAL 49 999 85% 2.62 2.23 448.89
Dallas/Fort Worth TX DFW 382 989 83% 2.63 2.17 456.78
Denver CO DEN 704 391 76% 1.52 1.05 372.75
Des Moines IA DSM 31 955 67% 2.39 2.03 470.67
Detroit MI DTW 126 1481 93% 3.40 3.01 491.74
Durango CO DRO 63 339 72% 1.43 1.02 331.12
Elko NV EKO 57 200 48% 0.94 0.57 348.09
Eugene OR EUG 62 618 88% 1.89 1.51 408.63
Fairbanks AK FAI 31 2183 76% 4.72 4.41 495.35
Fort Lauderdale FL FLL 63 2084 86% 4.64 4.25 489.99
Fresno CA FAT 157 501 79% 1.71 1.29 389.87
Grand Junction CO GJT 123 216 76% 1.03 0.66 326.25
Great Falls MT GTF 125 463 75% 1.49 1.13 411.04
Guadalajara Mexico GDL 31 1487 88%
Helena MT HLN 96 402 53% 1.42 1.07 377.06
Honolulu HI HNL 31 2994 95% 6.53 6.17 485.60
Houston TX HOU 31 1214 86% 3.04 2.66 456.72
Houston TX IAH 276 1195 82% 3.13 2.70 442.82
Idaho Falls ID IDA 124 188 69% 0.97 0.56 332.95
Jackson WY JAC 151 205 67% 1.05 0.67 304.48
Kahului HI OGG 31 2935 89% 6.57 6.13 478.41
Kalispell MT FCA 124 531 69% 1.72 1.30 408.25
Kansas City MO MCI 94 920 86% 2.32 1.96 469.91
Las Vegas NV LAS 305 368 84% 1.37 0.95 386.41
Lewiston ID LWS 93 461 74% 1.55 1.14 403.19
Long Beach CA LGB 124 588 87% 1.86 1.52 386.97
Los Angeles CA LAX 518 590 85% 1.90 1.45 407.67
Medford OR MFR 63 575 90% 1.76 1.40 410.48
Memphis TN MEM 32 1262 81% 2.99 2.63 479.53
Mexico City Mexico MEX 31 1657 81%
Miami FL MIA 31 2088 80% 4.56 4.17 501.18
Milwaukee WI MKE 31 1247 86% 2.98 2.63 474.61
Minneapolis MN MSP 142 991 92% 2.44 2.07 479.43
Missoula MT MSO 124 436 65% 1.59 1.15 379.22
Moab UT CNY 31 183 39% 0.97 0.63 290.67
Nashville TN BNA 83 1404 89% 3.25 2.86 491.21
New Orleans LA MSY 31 1428 86% 3.34 2.97 481.26
New York NY JFK 179 1990 91% 4.44 4.00 497.30
Newark NJ EWR 66 1969 94% 4.36 3.91 503.63
Oakland CA OAK 211 588 89% 1.81 1.44 408.77
Oklahoma City OK OKC 94 866 83% 2.34 1.97 438.88
Omaha NE OMA 92 840 82% 2.22 1.85 453.39
Ontario CA ONT 154 558 91% 1.72 1.36 409.59
Orlando FL MCO 158 1931 89% 4.35 3.93 491.88
Palm Springs CA PSP 93 541 82% 1.71 1.37 396.11
Pasco/Kennewick/Richland WA PSC 93 521 90% 1.61 1.23 425.28
Philadelphia PA PHL 59 1927 96% 4.27 3.84 501.44
Phoenix AZ PHX 458 507 81% 1.65 1.24 407.64
Pocatello ID PIH 93 150 52% 0.85 0.50 297.55
Portland OR PDX 211 630 91% 1.78 1.45 433.37
Puerto Vallarta Mexico PVR 31 1441 81%
Raleigh/Durham NC RDU 30 1823 94% 4.03 3.64 500.59
Rapid City SD RAP 31 508 67% 1.60 1.21 418.27
Reno NV RNO 153 422 84% 1.51 1.10 383.90
Sacramento CA SMF 181 532 90% 1.62 1.28 414.43
San Antonio TX SAT 96 1087 85% 2.72 2.36 460.41
San Diego CA SAN 212 626 92% 1.78 1.47 426.09
San Francisco CA SFO 274 599 91% 2.03 1.65 362.94
San Jose CA SJC 172 584 89% 1.82 1.49 391.46
San Jose del Cabo Mexico SJD 31 1222 76%
Santa Ana CA SNA 179 588 92% 1.81 1.42 413.00
Seattle WA SEA 398 689 84% 2.09 1.63 423.50
Spokane WA GEG 125 546 88% 1.66 1.31 417.69
St. George UT SGU 153 272 64% 1.10 0.76 355.74
St. Louis MO STL 122 1156 89% 2.77 2.41 478.72
Sun Valley/Hailey/Ketchum ID SUN 122 222 79% 1.02 0.70 315.66
Tampa FL TPA 35 1888 91% 4.22 3.85 489.97
Tucson AZ TUS 92 601 82% 1.87 1.48 405.32
Tulsa OK TUL 62 926 86% 2.46 2.09 442.03
Twin Falls ID TWF 94 175 54% 0.90 0.54 324.99
Vancouver Canada YVR 2 797 36%
Washington DC DCA 31 1851 94% 4.03 3.64 508.17
Washington DC IAD 32 1828 95% 4.03 3.63 504.13
West Yellowstone MT WYS 54 273 52% 1.12 0.75 366.11


This page contains information about: nonstop flights from SLC, nonstop flights from Salt Lake City UT, nonstop flights SLC to, direct flights from Salt Lake City UT, SLC airport, Salt Lake City UT airport, flight speed, flight duration, flight time, distance, ... It is also related to: flights to, ticket, crowded flights, crow flies, airport cities, red eye flight, non-stop, domestic flight, distance calculator, and air travel in general.

About | Privacy policy | Terms of use | Update log | Copyright © 2009-2022 Nsflight.com. All rights reserved.