Nsflight.com
Where can I fly to nonstop?

Non-stop flights from PIE St. Petersburg FL

This page lists destinations which are a non stop / direct flight away from St. Petersburg FL (PIE).
The table is sortable: click on the column heading to sort.
To: Destination city and stateairport codeapprox. # of monthly nonstop flightsdistance (miles)% seats filled (% full)ramp to ramp time (hours)air time (hours)ground speed (miles per hour)
Albany NY ALB 9 1138 94% 2.73 2.40 474.17
Allentown/Bethlehem/Easton PA ABE 32 970 91% 2.54 2.20 440.91
Appleton WI ATW 9 1173 85% 3.00 2.59 453.09
Asheville NC AVL 47 519 85% 1.55 1.20 433.27
Ashland WV HTS 34 721 86% 1.98 1.61 448.15
Atlanta GA ATL 3 408 15% 1.34 1.02 401.31
Atlantic City NJ ACY 3 922 73% 2.32 2.01 458.45
Bangor ME BGR 17 1394 85% 3.28 2.88 483.63
Belleville IL BLV 25 841 87% 2.18 1.87 450.21
Bloomington/Normal IL BMI 9 936 94% 2.40 2.10 445.71
Bristol/Johnson City/Kingsport TN TRI 9 590 70% 1.69 1.37 431.71
Cedar Rapids/Iowa City IA CID 10 1090 91% 2.63 2.30 473.91
Chattanooga TN CHA 9 513 89% 1.46 1.18 435.57
Cincinnati OH CVG 54 776 90% 2.16 1.77 439.25
Cleveland OH CLE 10 932 88% 2.46 2.02 460.63
Columbus OH LCK 16 821 90% 2.22 1.86 442.29
Concord NC USA 36 528 70% 1.59 1.29 407.90
Dayton OH DAY 9 831 88% 2.18 1.84 450.54
Des Moines IA DSM 18 1126 92% 2.74 2.38 473.55
Elmira/Corning NY ELM 9 1035 91% 2.70 2.34 441.47
Fayetteville AR XNA 7 892 77% 2.44 1.99 449.21
Flint MI FNT 18 1040 88% 2.76 2.32 447.85
Fort Wayne IN FWA 15 912 90% 2.31 2.01 454.49
Grand Rapids MI GRR 27 1044 86% 2.59 2.24 465.92
Greensboro/High Point NC GSO 9 587 86% 1.71 1.39 422.64
Greer SC GSP 9 482 88% 1.44 1.14 421.17
Gulfport/Biloxi MS GPT 6 422 74% 1.43 1.11 378.85
Hagerstown MD HGR 6 861 73% 2.22 1.90 453.16
Harrisburg PA MDT 9 912 92% 2.31 2.02 450.99
Indianapolis IN IND 30 840 89% 2.25 1.89 444.44
Kansas City MO MCI 9 1045 93% 2.58 2.27 461.03
Knoxville TN TYS 40 550 87% 1.65 1.30 424.71
Lexington KY LEX 23 707 87% 1.89 1.58 447.96
Little Rock AR LIT 8 734 77% 2.12 1.62 451.69
Louisville KY SDF 12 729 86% 1.98 1.66 439.60
Memphis TN MEM 16 653 81% 1.91 1.58 413.51
Moline IL MLI 9 1033 86% 2.71 2.28 453.51
Nashville TN BNA 6 612 84% 2.02 1.45 422.07
Newburgh/Poughkeepsie NY SWF 7 1055 96% 2.76 2.46 429.36
Niagara Falls NY IAG 9 1069 87% 2.72 2.23 478.66
Norfolk VA ORF 9 726 90% 2.14 1.66 438.52
Omaha NE OMA 9 1188 89% 3.01 2.60 456.92
Peoria IL PIA 18 965 88% 2.44 2.07 465.68
Pittsburgh PA PIT 18 878 88% 2.28 1.99 441.45
Plattsburgh NY PBG 9 1262 83% 3.10 2.73 461.71
Portsmouth NH PSM 9 1239 89% 3.03 2.66 466.57
Richmond VA RIC 9 731 86% 1.96 1.67 438.60
Roanoke VA ROA 12 668 79% 1.86 1.56 428.66
Rockford IL RFD 12 1049 92% 2.58 2.27 462.79
Sioux Falls SD FSD 9 1334 85% 3.34 2.96 451.35
South Bend IN SBN 8 973 82% 2.52 2.17 447.36
Springfield MO SGF 30 895 83% 2.29 1.97 454.31
Syracuse NY SYR 21 1111 93% 2.77 2.42 458.37
Toledo OH TOL 10 945 87% 2.37 2.08 454.33
Traverse City MI TVC 9 1172 84% 2.98 2.62 446.95
Tulsa OK TUL 7 961 81% 2.79 2.20 436.82


This page contains information about: nonstop flights from PIE, nonstop flights from St. Petersburg FL, nonstop flights PIE to, direct flights from St. Petersburg FL, PIE airport, St. Petersburg FL airport, flight speed, flight duration, flight time, distance, ... It is also related to: airplane, nonstop, from, red eye flight, load factor, and air travel in general.

About | Privacy policy | Terms of use | Update log | Copyright © 2009-2022 Nsflight.com. All rights reserved.